Most Recent Rochelle Homes For Sale
| View All Rochelle Homes For Sale | ||
|
N 9th St, Rochelle, IL 61068 | $142,127 |
|
Property, Rochelle, IL 61068 | $129,976 |
|
Hillcrest Ave, Rochelle, IL 61068 | $109,005 |
Real Estate Resources |
Rochelle Apartments
There are 22 apartments found in and near the Rochelle area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 09/03/2010 | $1,230 | 4.250% | 1.750 | 4.453% | $1,548 |
| Quicken Loans | 09/03/2010 | $1,285 | 4.625% | 0.000 | 4.678% | $1,548 |
| Quicken Loans | 09/03/2010 | $1,194 | 4.000% | 2.625 | 4.275% | $1,548 |
| Amerisave | 09/03/2010 | $1,230 | 4.250% | 1.874 | 4.421% | $585 |
| Amerisave | 09/03/2010 | $1,267 | 4.500% | 0.558 | 4.572% | $585 |
View Illinois Homes For Sale (MLS)
Don't See Your Area?
View All Illinois Listings