Most Recent Rochelle Homes For Sale
| View All Rochelle Homes For Sale | ||
|
608 N 12th St, Rochelle, IL 61068 | $124,900 4 beds, 2 baths |
|
705 Kelley Dr, Rochelle, IL 61068 | $129,900 4 beds, 3 baths |
|
905A B Carlisle Drive, Rochelle, IL 61068 | $179,900 6 beds, 4 baths |
Real Estate Resources |
Rochelle Apartments
There are 6 apartments found in and near the Rochelle area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/16/2012 | $1,248 | 4.375% | 0.000 | 4.428% | $1,557 |
| Quicken Loans | 02/16/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| Quicken Loans | 02/16/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Inland Home Mortgage | 02/16/2012 | $1,105 | 3.375% | 2.000 | 3.563% | $799 |
| Inland Home Mortgage | 02/16/2012 | $1,123 | 3.500% | 1.000 | 3.607% | $799 |
View Illinois Homes For Sale (MLS)
Don't See Your Area?
View All Illinois Listings